Winnings
Nothing is held here — these are running tallies to square up at the end of the year.
Weekly high score
payout TBD| Wk | High scorer | Points | Payout |
|---|---|---|---|
| 1 | Trevor | 163.50 | — |
| 2 | Brad | 143.34 | — |
| 3 | Mike | 168.16 | — |
| 4 | Jake | 177.12 | — |
| 5 | Jake | 162.96 | — |
| 6 | Brett | 154.52 | — |
The per-week payout is still being decided — amounts fill in here once it’s set.
Gambling
24 settled · 0 open| Bettor | Bets | Wagered | Net |
|---|---|---|---|
Tyler | 6 | $30.00 | $16.05 |
Trevor | 6 | $30.00 | $8.20 |
Gabe | 6 | $30.00 | -$10.90 |
Blake | 6 | $30.00 | -$21.00 |
House winnings pool
$7.65
House’s net across 24 settled bet(s).
Add this to the end-of-year payout pool.
Trevor
Brad
Mike
Jake
Brett
Tyler
Gabe
Blake