All-Time Standings
Regular-season record across every season since 2015. Same 12 the whole way.
| # | Player | Yrs | Record | Win% | PF | PA | Playoffs | Titles | Best | Top Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Shannon | 12 | 97-61 | .614 | 18,437.5 | 17,327.5 | 8 | — | 2nd | 197 |
| 2 | Jake Estes | 12 | 87-70-1 | .554 | 18,397.8 | 18,031.5 | 8 | 🏆 | 1st | 191.3 |
| 3 | Brett Lewis | 12 | 84-74 | .532 | 18,377.9 | 17,775.2 | 8 | 🏆 | 1st | 182 |
| 4 | Cody Schenkel | 12 | 82-75-1 | .522 | 18,423.3 | 18,234 | 7 | 🏆🏆 | 1st | 194 |
| 5 | Sean Goben | 12 | 81-76-1 | .516 | 17,962.1 | 18,024.4 | 5 | — | 2nd | 176.6 |
| 6 | Trevor Halloran | 12 | 81-77 | .513 | 17,575.4 | 17,492.6 | 6 | 🏆 | 1st | 187.5 |
| 7 | Blake Rosensteel | 12 | 81-77 | .513 | 17,821.3 | 18,155.2 | 8 | 🏆🏆🏆 | 1st | 167 |
| 8 | Gabe Cripe | 12 | 76-82 | .481 | 17,813.2 | 17,611.8 | 4 | 🏆 | 1st | 183 |
| 9 | Michael Fleming | 12 | 75-82-1 | .478 | 17,470.4 | 17,964.5 | 5 | 🏆 | 1st | 179.8 |
| 10 | Scott Ditman | 12 | 74-83-1 | .472 | 18,590.1 | 18,312.9 | 3 | 🏆 | 1st | 177.5 |
| 11 | Brad Dziedzic | 12 | 70-88 | .443 | 17,641.8 | 17,771.3 | 6 | — | 3rd | 203 |
| 12 | Tyler Sonka | 12 | 56-99-3 | .364 | 16,577.6 | 18,387.3 | 2 | — | 5th | 157 |
Win% counts a tie as half a win. Playoff and consolation games are excluded from the record and points totals; titles come from the bracket result each year.
Luck Index
Every scored week, compared to all 11 other teams that week — an “if you played the whole league every week” record, and the gap vs. your real one.
| Player | Actual | All-Play | Exp. W | Luck |
|---|---|---|---|---|
Ryan | 97-61 | 939-781 (.545) | 86.2 | +10.8 |
Trevor | 81-77 | 815-906 (.474) | 74.9 | +6.1 |
Blake | 81-77 | 859-864 (.499) | 78.8 | +2.2 |
Mike | 75-82-1 | 798-923 (.464) | 73.3 | +2.2 |
Sean | 81-76-1 | 872-856 (.505) | 79.7 | +1.8 |
Gabe | 76-82 | 815-909 (.473) | 74.7 | +1.3 |
Jake | 87-70-1 | 941-782 (.546) | 86.2 | +1.3 |
Brett | 84-74 | 915-805 (.532) | 84.0 | +0.0 |
Brad | 70-88 | 803-923 (.465) | 73.5 | -3.5 |
Cody | 82-75-1 | 948-774 (.550) | 86.9 | -4.4 |
Tyler | 56-99-3 | 673-1045 (.393) | 62.1 | -4.6 |
Scott | 74-83-1 | 959-769 (.555) | 87.6 | -13.1 |
Positive luck = you’ve won more than your scoring deserved. Negative = robbed by the schedule.











