All-Time Standings
Regular-season record across every season since 2015. Same 12 the whole way.
| # | Player | Yrs | Record | Win% | PF | PA | Playoffs | Titles | Best | Top Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Shannon | 12 | 94-58 | .618 | 17,778.4 | 16,617.6 | 9 | โ | 2nd | 197 |
| 2 | Jake Estes | 12 | 82-69-1 | .543 | 17,526.7 | 17,330.7 | 8 | ๐ | 1st | 191.3 |
| 3 | Brett Lewis | 12 | 81-71 | .533 | 17,698.6 | 17,051.5 | 9 | ๐ | 1st | 182 |
| 4 | Cody Schenkel | 12 | 80-71-1 | .530 | 17,652.2 | 17,435.6 | 7 | ๐๐ | 1st | 194 |
| 5 | Trevor Halloran | 12 | 80-72 | .526 | 16,840 | 16,743.2 | 6 | ๐ | 1st | 187.5 |
| 6 | Sean Goben | 12 | 77-74-1 | .510 | 17,206 | 17,352 | 5 | โ | 2nd | 174 |
| 7 | Blake Rosensteel | 12 | 76-76 | .500 | 17,121 | 17,474.9 | 7 | ๐๐๐ | 1st | 167 |
| 8 | Gabe Cripe | 12 | 73-79 | .480 | 17,067.9 | 16,859.6 | 4 | ๐ | 1st | 183 |
| 9 | Scott Ditman | 12 | 72-79-1 | .477 | 17,912.8 | 17,507.8 | 3 | ๐ | 1st | 177.5 |
| 10 | Michael Fleming | 12 | 71-80-1 | .470 | 16,677 | 17,212.9 | 4 | ๐ | 1st | 179.8 |
| 11 | Brad Dziedzic | 12 | 66-86 | .434 | 16,857.8 | 17,118.4 | 6 | โ | 3rd | 203 |
| 12 | Tyler Sonka | 12 | 56-93-3 | .378 | 16,005.3 | 17,639.6 | 2 | โ | 5th | 157 |
Win% counts a tie as half a win. Playoff and consolation games are excluded from the record and points totals; titles come from the bracket result each year.
Luck Index
Every scored week, compared to all 11 other teams that week โ an โif you played the whole league every weekโ record, and the gap vs. your real one.
| Player | Actual | All-Play | Exp. W | Luck |
|---|---|---|---|---|
Ryan | 94-58 | 917-737 (.554) | 84.2 | +9.8 |
Trevor | 80-72 | 783-872 (.473) | 72.0 | +8.0 |
Mike | 71-80-1 | 755-900 (.457) | 69.4 | +2.1 |
Gabe | 73-79 | 776-882 (.468) | 71.2 | +1.8 |
Jake | 82-69-1 | 887-770 (.535) | 81.3 | +1.2 |
Sean | 77-74-1 | 835-827 (.502) | 76.4 | +1.1 |
Blake | 76-76 | 826-831 (.499) | 75.8 | +0.2 |
Brett | 81-71 | 892-762 (.539) | 81.9 | -0.9 |
Cody | 80-71-1 | 911-745 (.550) | 83.5 | -3.0 |
Brad | 66-86 | 759-901 (.458) | 69.5 | -3.5 |
Tyler | 56-93-3 | 665-987 (.404) | 61.4 | -3.9 |
Scott | 72-79-1 | 935-727 (.562) | 85.5 | -13.0 |
Positive luck = youโve won more than your scoring deserved. Negative = robbed by the schedule.











